Labor Force
Tri-Cities MSA Labor Force
Kennewick | Tri-Cities MSA | Washington State | |
---|---|---|---|
Labor Force | 38,928 | 147,420 | 3,906,624 |
Employment | 36,711 | 138,665 | 3,617,007 |
Unemployment | 2,182 | 8,755 | 289,622 |
Unemployment Rate | 5.61% | 5.9% | 7.4% |
Source: September 2020 Unemployment Data, WA State Employment Security Department
Non-Agriculture Employment
Employees | |
---|---|
Total Non-Farm | 119,100 |
Total Private | 99,600 |
Goods Producing | 17,900 |
-Construction | 10,100 |
-Manufacturing | 7,800 |
Services Providing | 101,200 |
-Private Services | 81,700 |
Trade, Transportation, Utilities | 20,100 |
Financial Activities | 4,200 |
Professional & Business Services | 22,200 |
Education & Health Services | 18,600 |
Leisure & Hospitality | 12,100 |
Government | 19,500 |
Source: December 2019 Unemployment Data, WA State Employment Security Department
Historical Unemployment
January | 9.9% | 9.0% | 8.4% |
February | 9.9% | 8.6% | 8.1% |
March | 8.8% | 7.4% | 7.4% |
April | 7.3% | 6.5% | |
May | 7.6% | 6.8% | Click to edit |
June | 6.3% | 5.8% | |
July | 6.7% | 6.2% | |
August | 6.8% | 6.0% | |
September | 6.3% | 5.5% | |
October | 6.6% | 5.8% | |
November | 7.6% | 6.7% | |
December | 8.6% | 7.8% |
Source: March 2016 Unemployment Data, WA State Employment Security Department
Education Attainment
Education Attainment (2020) | Education Attainment (2025) | ||||
---|---|---|---|---|---|
TOTAL | % | TOTAL | % | ||
Population Age 25+ | 53,087 | Population Age 25+ | 58,541 | ||
< Grade 9 | 3,098 | 5.82 | < Grade 9 | 3,428 | 5.87 |
Grade 9-12 | 3,181 | 5.98 | Grade 9-12 | 3,503 | 6.00 |
High School | 14,038 | 26.37 | High School | 15,435 | 26.44 |
Some College | 13,772 | 25.87 | Some College | 15,092 | 25.85 |
Assoc Degree | 5,740 | 10.78 | Assoc Degree | 6,272 | 10.74 |
Bach Degree | 8,373 | 15.73 | Bach Degree | 9,153 | 15.68 |
Grad Degree | 5,036 | 9.46 | Grad Degree | 5,497 | 9.42 |
Source: TryTriCities.org