Consumer Spending
Apparel
Apparel (2016) | Apparel (2021) | ||||
---|---|---|---|---|---|
$ Per Household | Total $000's |
$ Per Household | Total $000's |
||
Totals: | $1,928 | $56,982 | Totals: | $2,134 | $68,608 |
Men's Apparel | $370 | $10,947 | Men's Apparel | $410 | $13,185 |
Boy's Apparel | $84 | $2,509 | Boy's Apparel | $93 | $3,002 |
Women's Apparel | $632 | $18,704 | Women's Apparel | $703 | $22,600 |
Girls' Apparel | $136 | $4,034 | Girl's Apparel | $150 | $4,841 |
Infants Apparel | $93 | $2,762 | Infants Apparel | $103 | $3,317 |
Footwear | $341 | $10,098 | Footwear | $368 | $11,840 |
Apparel Services and Accessories |
$268 | $7,929 | Apparel Services and Accessories |
$305 | $9,823 |
Entertainment
Entertainment (2016) | Entertainment (2021) | ||||
---|---|---|---|---|---|
$ Per Household | Total $000's |
$ Per Household | Total $000's |
||
Totals: | $3,3102 | $91,700 | Totals: | $3,435 | $110,408 |
Fees and Admissions | $755 | $22,321 | Fees and Admissions | $865 | $27,820 |
Video and Audio Equipment | $1,119 | $33,082 | Video and Audio Equipment | $1,226 | $39,401 |
Recreational Equipment and Supplies |
$1,228 | $36,297 | Recreational Equipment and Supplies |
$1,343 | $43, 186 |
Food and Beverages
Food and Beverages (2016) | Food and Beverages (2021) | ||||
---|---|---|---|---|---|
$ Per Household | Total $000's |
$ Per Household | Total $000's |
||
Totals: | $8,140 | $240,571 | Totals: | $8,892 | $285,758 |
Food At Home | $4,379 | $129,420 | Food At Home | $4,723 | $151,794 |
Food Away From Home | $3,213 | $94,964 | Food Away From Home | $3,551 | $114,143 |
Alcoholic Beverages | $547 | $16,187 | Alcoholic Beverages | $616 | $19,821 |