Demographics

Population, age distribution, gender, ethnicity and trends.

Population

Population (2020)   Population (2025)  
  TOTAL   TOTAL
  84,606   91,785

Age Distribution

Age Distribution (2020)     Age Distribution (2025)    
  TOTAL
%
  TOTAL %
0-4 6,592
7.79
0-4 6,816 7.43
5-9 6,477 7.66 5-9 6,477 7.06
10-19 12,211 14.43 10-19 13,121 14.30
20-29 12,476 14.75 20-29 13,578 14.79
30-39 11,938 14.11 30-39 12,401 13.51
40-49 9,295 10.99 40-49 10,576 11.52
50-59 8,896 10.51 50-59 9,148 9.97
60-64 4,686 5.54 60-64 4,669 5.09
65+ 12,037 14.23 65+ 14,997 16.34
Age Distribution

Gender

Gender (2020)     Gender (2025)    
  TOTAL %   TOTAL %
Male 42,313 50.01 Male 45,782 49.88
Female 42,293 49.99 Female 46,003 50.12

Race and Ethnicity Distribution

Race and Ethnicity
​Distribution (2020)
    Race and Ethnicity​
​Distribution (2025)
   
  TOTAL %   TOTAL %
White 63,458 75.00 White 67,792 73.86
Black 2,149 2.54 Black 2,618 2.85
American Indian 818 .97 American Indian 911 .99
Asian 2,476 2.93 Asian 3,017 3.29
Pacific Islander 165 .20 Pacific Islander 186 .20
Other 11,142 13.17 Other 12,370 13.48
Multirace 4,398 5.20 Multirace 4,891 5.33
Race and Ethinicity 2020